DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 8217 | 04/12/2025 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 3040 | 04/12/2025 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| INDIANA MIDDAY | 1013 | 04/12/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 9395 | 04/12/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 1062 | 04/12/2025 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| FLORIDA MIDDAY | 1356 | 04/12/2025 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 2026 | 04/12/2025 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 2982 | 04/12/2025 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 6405 | 04/12/2025 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 4981 | 04/12/2025 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 4274 | 03/12/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 1968 | 03/12/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 1495 | 03/12/2025 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 7385 | 03/12/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 8746 | 03/12/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 3219 | 03/12/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 1939 | 03/12/2025 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 1666 | 03/12/2025 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 2052 | 03/12/2025 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 2242 | 03/12/2025 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 3336 | 03/12/2025 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 5333 | 03/12/2025 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 6873 | 03/12/2025 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 7283 | 03/12/2025 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 1549 | 03/12/2025 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 7403 | 03/12/2025 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 0780 | 03/12/2025 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 8846 | 03/12/2025 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 7735 | 03/12/2025 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 5578 | 03/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 6104 | 03/12/2025 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 8654 | 03/12/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 8025 | 03/12/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 0308 | 03/12/2025 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 9258 | 03/12/2025 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 8038 | 03/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
8038 8154 6456 |
03/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4815 | 03/12/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
4815 3973 3703 |
03/12/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 8601 | 03/12/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 0758 | 03/12/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 2656 | 03/12/2025 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 2352 | 03/12/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 7331 | 03/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
7331 3848 9746 |
03/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 2520 | 03/12/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 0490 | 03/12/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 7501 | 03/12/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 4159 | 03/12/2025 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 1720 | 03/12/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 8347 | 03/12/2025 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 7875 | 03/12/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 7663 | 03/12/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 9634 | 03/12/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| NUSANTARA | 5461 | 03/12/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 4600 | 03/12/2025 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 4232 | 03/12/2025 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
5170 5027 2962 |
03/12/2025 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 5170 | 03/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 9748 | 03/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
1108 1348 1605 |
03/12/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO | 1108 | 03/12/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 6568 | 03/12/2025 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 8935 | 03/12/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 0465 | 04/12/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 8996 | 04/12/2025 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
